Why we have fuel surcharge and the current cost implications.
In the current economic climate we have witnessed volatile changes to fuel prices. To protect our customers from constant fluctuations in their transport rates we are injecting some stability into our fuel surcharge procedure. From Jan 2020 we started adjusting our fuel surcharge every month based on the average of the previous month's costs. The majority of rate schedules are set on a base cost of £1.00 per litre + VAT. Major account customers however have individually negotiated surcharges which may differ from those illustrated below.
No one can have failed to notice that every time they fill their car up as it costs more and more. As consumers we tend to mentally offset the higher prices against the convenience of being able to transport ourselves when and where we wish. Only every now and then are fuel prices placed at the forefront of the public’s mind when dramatic newspaper headlines or pictures of strike bound holiday makers focus attention on this issue.
For anyone who distributes goods on a daily basis fuel prices have a direct cost implication on the transport movement. Fuel now represents up to 22% (April 2020) of Shipley Transport Services operating costs – we use over 45,000 litres per week.
Manufacturers frequently quote their customers fixed prices and we understand that constant increases due to fuel surcharges do erode margins. However road transport is no longer the cheap element in the supply chain. Not only does fuel cost more we actually pay for diesel on 30 day rolling terms but we receive settlement of our invoices on 30 days end of month terms (at best) effectively acting as the Government’s Tax Collectors at our own expense.
You may think that Shipley Transport Services as a company should absorb all these increased costs. This however would mean we would have to reduce the amount we spend on maintenance, insurance and health & safety and halt any investment in training, IT resources, vehicles or other equipment. We would not be able to offer the high level of service that our customers have come to expect from us. Within a very short period we would find ourselves in a downward spiral from which it would be very difficult to recover.
The reality is that we have absorbed as much as we possibly can. We have reviewed procedures, applied innovative systems and we strongly believe that we are a lean and efficient business. We think that all hauliers who will not compromise the integrity of their service and who intend to still be in business next year and the years to come must impose fuel surcharges or recover their increased costs accordingly. What we can do is ensure that our customers understand the implications for future haulage costs so that they can budget realistic figures and additionally that they in turn can educate their customers about this topic.
Fuel History
From | To | Surcharge |
01/07/2024 | 31/072024 | 5.4% |
01/06/2024 | 30/06/2024 | 5.7% |
01/05/2024 | 31/05/2024 | 6.8% |
01/04/2024 | 30/04/2024 | 8.3% |
03/03/2024 | 31/03/2024 | 7.1% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
04/02/2024 | 02/03/2024 | 4.8% |
07/01/2024 | 03/02/2024 | 3.7% |
03/12/2023 | 06/01/2024 | 8.3% |
05/11/2023 | 25/11/2023 | 8.3% |
01/10/2023 | 04/11/2023 | 8.3% |
03/09/2023 | 09/09/2023 | 5.7% |
From | To | Surcharge |
06/08/2023 | 02/09/2023 | 5.7% |
02/07/2023 | 05/08/2023 | 2.0% |
04/06/2023 | 01/07/2023 | 6.6% |
07/05/2023 | 03/06/2023 | 6.6% |
02/04/2023 | 06/05/2023 | 10.3% |
05/03/2023 | 01/04/2023 | 11.8% |
From | To | Surcharge |
05/02/2023 | 04/03/2023 | 13% |
01/01/2023 | 04/02/2023 | 12.4% |
04/12/2022 | 31/12/2022 | 13.6% |
06/11/2022 | 03/12/2022 | 20.3% |
02/10/2022 | 05/11/2022 | 15.6% |
04/09/2022 | 01/10/2022 | 17.3% |
From | To | Surcharge |
07/08/2022 | 03/09/2022 | 17.3% |
03/07/2022 | 06/08/2022 | 20.3% |
05/06/2022 | 02/07/2022 | 15.6% |
01/05/2022 | 07/05/2022 | 15.9% |
03/04/2022 | 30/04/2022 | 20.9% |
06/03/2022 | 02/04/2022 | 9.7% |
From | To | Surcharge |
06/02/2022 | 05/03/2022 | 9.4% |
09/01/2022 | 05/02/2022 | 8.0% |
12/12/2021 | 08/01/2021 | 8.3% |
14/11/2021 | 11/12/2021 | 8.0% |
03/10/2021 | 13/11/2021 | 5.7% |
05/09/2021 | 02/10/2021 | 4.6% |
From | To | Surcharge |
08/08/2021 | 04/09/2021 | 4.6% |
11/07/2021 | 07/08/2021 | 4.6% |
13/06/2021 | 10/07/2021 | 3.7% |
02/05/2021 | 12/06/2021 | 3.7% |
04/04/2021 | 01/05/2021 | 2.6% |
07/03/2021 | 03/04/2021 | 2.9% |
From | To | Surcharge |
07/02/2021 | 06/03/2021 | 1.7% |
10/01/2021 | 06/02/2021 | 1.7% |
13/12/2020 | 09/01/2020 | 0.9% |
01/11/2020 | 12/12/2020 | 0.0% |
04/10/2020 | 31/10/2020 | 0.0% |
06/09/2020 | 03/10/2020 | 0.6% |
Infobox title, click to edit.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
Surcharge Percentage Table
100p | 101p | 102p | 103p | 104p | 105p | 106p | 107p | 108p | 109p | 110p | 111p |
0.0% | 0.3% | 0.6% | 0.9% | 1.1% | 1.4% | 1.7% | 2.0% | 2.3% | 2.6% | 2.9% | 3.1% |
112p | 113p | 114p | 115p | 116p | 117p | 118p | 119p | 120p | 121p | 122p | 123p |
3.4% | 3.7% | 4.0% | 4.3% | 4.6% | 4.8% | 5.1% | 5.4% | 5.7% | 6.0% | 6.3% | 6.6% |
124p | 125p | 126p | 127p | 128p | 129p | 130p | 131p | 132p | 133p | 134p | 135p |
6.8% | 7.1% | 7.4% | 7.7% | 8.0% | 8.3% | 8.6% | 8.8% | 9.1% | 9.4% | 9.7% | 10.0% |
136p | 137p | 138p | 139p | 140p | 141p | 142p | 143p | 144p | 145p | 146p | 147p |
10.3% | 10.6% | 10.9% | 11.2% | 11.5% | 11.8% | 12.1% | 12.4% | 12.7% | 13.0% | 13.3% | 13.6% |
148p | 149p | 150p | 151p | 152p | 153p | 154p | 155p | 156p | 157p | 158p | 159p |
13.9% | 14.2% | 14.5% | 14.8% | 15.0% | 15.3% | 15.6% | 15.9% | 16.1% | 16.4% | 16.7% | 17.0% |
160p | 161p | 162p | 163p | 164p | 165p | 166p | 167p | 168p | 169p | 170p | 171p |
17.3% | 17.6% | 17.9% | 18.2% | 18.5% | 18.8% | 19.1% | 19.4% | 19.7% | 20.0% | 20.3% | 20.6% |
172p | 173p | 174p | 175p | 176p | 177p | 178p | 179p | 180p | 181p | 182p | 183p |
20.9% | 21.2% | 21.5% | 21.8% | 22.1% | 22.4% | 22.7% | 23.0% | 23.3% | 23.6% | 23.9% | 24.2% |
Surcharge Percentage Table
100p | 101p | 102p | 103p | 104p | 105p | 106p | 107p | 108p |
0.0% | 0.3% | 0.6% | 0.9% | 1.1% | 1.4% | 1.7% | 2.0% | 2.3% |
109p | 110p | 111p | 112p | 113p | 114p | 115p | 116p | 117p |
2.6% | 2.9% | 3.1% | 3.4% | 3.7% | 4.0% | 4.3% | 4.6% | 4.8% |
118p | 119p | 120p | 121p | 122p | 123p | 124p | 125p | 126p |
5.1% | 5.4% | 5.7% | 6.0% | 6.3% | 6.6% | 6.8% | 7.1% | 7.4% |
127p | 128p | 129p | 130p | 131p | 132p | 133p | 134p | 135p |
7.7% | 8.0% | 8.3% | 8.6% | 8.8% | 9.1% | 9.4% | 9.7% | 10.0% |
136p | 137p | 138p | 139p | 140p | 141p | 142p | 143p | 144p |
10.3% | 10.6% | 10.9% | 11.2% | 11.5% | 11.8% | 12.1% | 12.4% | 12.7% |
145p | 146p | 147p | 148p | 149p | 150p | 151p | 152p | 153p |
13.0% | 13.3% | 13.6% | 13.9% | 14.2% | 14.5% | 14.8% | 15.0% | 15.3% |
154p | 155p | 156p | 157p | 158p | 159p | 160p | 161p | 162p |
15.6% | 15.9% | 16.1% | 16.4% | 16.7% | 17.0% | 17.3% | 17.6% | 17.9% |
163p | 164p | 165p | 166p | 167p | 168p | 169p | 170p | 171p |
18.2% | 18.5% | 18.8% | 19.1% | 19.4% | 19.7% | 20.0% | 20.3% | 20.6% |
172p | 173p | 174p | 175p | 176p | 177p | 178p | 179p | 180p |
20.9% | 21.2% | 21.5% | 21.8% | 22.1% | 22.4% | 22.7% | 23.0% | 23.3% |
181p | 182p | 183p | ||||||
23.6% | 23.9% | 24.2% |
Surcharge Percentage Table
100p | 101p | 102p |
0.0% | 0.3% | 0.6% |
103p | 104p | 105p |
0.9% | 1.1% | 1.4% |
106p | 107p | 108p |
1.7% | 2.0% | 2.3% |
109p | 110p | 111p |
2.6% | 2.9% | 3.1% |
112p | 113p | 114p |
3.4% | 3.7% | 4.0% |
115p | 116p | 117p |
4.3% | 4.6% | 4.8% |
118p | 119p | 120p |
5.1% | 5.4% | 5.7% |
121p | 122p | 123p |
6.0% | 6.3% | 6.6% |
124p | 125p | 126p |
6.8% | 7.1% | 7.4% |
127p | 128p | 129p |
7.7% | 8.0% | 8.3% |
130p | 131p | 132p |
8.6% | 8.8% | 9.1% |
133p | 134p | 135p |
9.4% | 9.7% | 10.0% |
136p | 137p | 138p |
10.3% | 10.6% | 10.9% |
139p | 140p | 141p |
11.2% | 11.5% | 11.8% |
142p | 143p | 144p |
12.1% | 12.4% | 12.7% |
145p | 146p | 147p |
13.0% | 13.3% | 13.6% |
148p | 149p | 150p |
13.9% | 14.2% | 14.5% |
151p | 152p | 153p |
14.8% | 15.0% | 15.3% |
154p | 155p | 156p |
15.6% | 15.9% | 16.1% |
157p | 158p | 159p |
16.4% | 16.7% | 17.0% |
160p | 161p | 162p |
17.3% | 17.6% | 17.9% |
163p | 164p | 165p |
18.2% | 18.5% | 18.8% |
166p | 167p | 168p |
19.1% | 19.4% | 19.7% |
169p | 170p | 171p |
20.0% | 20.3% | 20.6% |
172p | 173p | 174p |
20.9% | 21.2% | 21.5% |
175p | 176p | 177p |
21.8% | 22.1% | 22.4% |
178p | 179p | 180p |
22.7% | 23.0% | 23.3% |
181p | 182p | 183p |
23.6% | 23.9% | 24.2% |